[:en]
The classic Vertiv Knürr® MIR2, among innovative racks, is proven by the long-term and continuous satisfaction of our customers. Based on Vertiv's extensive experience with a wide range of applications, the Miracel2 has now been adapted to network and server applications. The Vertiv Knürr® MIR2 19 "general server cabinet for fixed or mobile use in data centers.
[:en]
Vertiv Knürr® MIR2, the classic amongst innovative racks, is demonstrated by the long-standing and continuous satisfaction of our customers. Drawing on Vertiv's extensive experience with a wide range of applications, Miracel2 has now been adapted for network and server applications. The universal Vertiv Knürr® MIR2 19″ server cabinet for fixed-location or mobile use in data centers.
[:]
[:en]
Model | Height in U | Door type | Dimensions (WxHxD) |
---|---|---|---|
01.157.007.1.026 | 42 U | Steel front and back door. | 600 x 1969 x 1000 mm |
01.157.011.1.028 | 42 U | Perforated sheet metal on the front and back doors. | 600 x 1969 x 1200 mm |
01.157.011.1.026 | 42 U | Perforated sheet metal on the front and back doors. | 800 x 1969 x 1000 mm |
01.157.007.1.028 | 42 U | Perforated sheet metal on the front and back doors. | 800 x 1969 x 1200 mm |
01.157.007.8.026 | 42 U | Perforated sheet metal on the front and back doors. | 600 x 1969 x 1000 mm |
01.157.007.8.028 | 42 U | Perforated sheet metal on the front and back doors. | 600 x 1969 x 1200 mm |
01.157.011.8.028 | 42 U | Perforated sheet metal on the front and back doors. | 800 x 1969 x 1200 mm |
01.157.011.8.026 | 42 U | Perforated sheet metal on the front and back doors. | 800 x 1969 x 1000 mm |
01.157.007.1.038 | 47 U | Perforated sheet metal on the front and back doors. | 600 x 2218 x 1200 mm |
01.157.007.1.036 | 47 U | Perforated sheet metal on the front and back doors. | 600 x 2218 x 1000 mm |
01.157.011.1.036 | 47 U | Perforated sheet metal on the front and back doors. | 800 x 2218 x 1000 mm |
01.157.011.1.038 | 47 U | Perforated sheet metal on the front and back doors. | 800 x 2218 x 1200 mm |
01.157.007.8.036 | 47 U | Perforated sheet metal on the front and back doors. | 600 x 2218 x 1000 mm |
01.157.011.8.038 | 47 U | Perforated sheet metal on the front and back doors. | 800 x 2218 x 1200 mm |
01.157.011.8.036 | 47 U | Perforated sheet metal on the front and back doors. | 800 x 2218 x 1000 mm |
01.157.007.8.038 | 47 U | Perforated sheet metal on the front and back doors. | 600 x 2218 x 1200 mm |
miracel-2-brochure-english
[:en]
Model | Height in U | Door Type | Dimensions (WxHxD) |
---|---|---|---|
01.157.007.1.026 | 42 U | Steel sheet front and back door. | 600 x 1969 x 1000 mm |
01.157.011.1.028 | 42 U | Perforated steel sheet front and back door. | 600 x 1969 x 1200 mm |
01.157.011.1.026 | 42 U | Perforated steel sheet front and back door. | 800 x 1969 x 1000 mm |
01.157.007.1.028 | 42 U | Perforated steel sheet front and back door. | 800 x 1969 x 1200 mm |
01.157.007.8.026 | 42 U | Perforated steel sheet front and back door. | 600 x 1969 x 1000 mm |
01.157.007.8.028 | 42 U | Perforated steel sheet front and back door. | 600 x 1969 x 1200 mm |
01.157.011.8.028 | 42 U | Perforated steel sheet front and back door. | 800 x 1969 x 1200 mm |
01.157.011.8.026 | 42 U | Perforated steel sheet front and back door. | 800 x 1969 x 1000 mm |
01.157.007.1.038 | 47 U | Perforated steel sheet front and back door. | 600 x 2218 x 1200 mm |
01.157.007.1.036 | 47 U | Perforated steel sheet front and back door. | 600 x 2218 x 1000 mm |
01.157.011.1.036 | 47 U | Perforated steel sheet front and back door. | 800 x 2218 x 1000 mm |
01.157.011.1.038 | 47 U | Perforated steel sheet front and back door. | 800 x 2218 x 1200 mm |
01.157.007.8.036 | 47 U | Perforated steel sheet front and back door. | 600 x 2218 x 1000 mm |
01.157.011.8.038 | 47 U | Perforated steel sheet front and back door. | 800 x 2218 x 1200 mm |
01.157.011.8.036 | 47 U | Perforated steel sheet front and back door. | 800 x 2218 x 1000 mm |
01.157.007.8.038 | 47 U | Perforated steel sheet front and back door. | 600 x 2218 x 1200 mm |
Manufacturer | |
---|---|
Rack Height in U | |
Rack Colors |