Features
The solution for:
• Server rooms.
• Service Sector.
• Infrastructure.
• Healthcare Sector.
• Light industrial applications.
Advantages:
• A complete, cost-effective solution.
• Online double conversion mode with an output power factor of 0.9 providing 12% more active power compare to UPS with a power factor of 0.8.
• Dual input mains allows you to manage independent power sources.
• Increased system availability placing two UPS in parallel for 1+1 redundancy.
• Internal manual bypass for easy maintenance without power interruption.
• Multilanguage display.
Tailored to your environment:
• Saves space with a reduced footprint and optimized cabinet size.
• Low noise level.
• Flexible battery solutions.
• Compact, lightweight and easy to install.
• Extended battery life and performance with exclusive EBS battery charging management for increased battery life.
UPS Model | Type | Dimensions (WxHxD) | Weight |
---|---|---|---|
Masterys BC,15 | S | 444 x 800 x 795 mm | 105 kg |
Masterys BC,15 | M | 444 x 1000 x 795 mm | 105 kg |
Masterys BC,15 | T | 444 x 1400 x 795 mm | 105 kg |
Masterys BC,20 | S | 444 x 800 x 795 mm | 110 kg |
Masterys BC,20 | M | 444 x 1000 x 795 mm | 110 kg |
Masterys BC,20 | T | 444 x 1400 x 795 mm | 110 kg |
Masterys BC,30 | S | 444 x 800 x 795 mm | 135 kg |
Masterys BC,30 | M | 444 x 1000 x 795 mm | 135 kg |
Masterys BC,30 | T | 444 x 1400 x 795 mm | 135 kg |
Masterys BC,40 | S | 444 x 800 x 795 mm | 152 kg |
Masterys BC,400 | M | 444 x 1000 x 795 mm | 152 kg |
Masterys BC,40 | T | 444 x 1400 x 795 mm | 152 kg |
Masterys BC,60 | T | 444 x 1400 x 795 mm | 180 kg |
Masterys BC,80 | T | 444 x 1400 x 795 mm | 200 kg |
EN-Masterys-BC-15-80-Catalogue-2016