Features
Liebert® EXL S1 is a monolithic product that features a transformer-free design with a full IGBT three-level topology, providing extraordinary features including a double conversion efficiency of up to 97% plus intelligent paralleling to optimize efficiency at partial load, thus achieving superior running cost savings. Dynamic Online mode enables operating efficiency up to 99% without sacrificing availability. Furthermore, its higher power density in a minimum footprint optimizes the availability of IT space and reduces related costs.
The solution for:
• Banking.
• Financial and Insurance.
• Healthcare.
• Transportation.
• Data center/Servers.
UPS Model | Dimensions (WxHxD) | Weight |
---|---|---|
Liebert EXL S1, 100 kVA | 500 x 1950 x 900 mm | 370 kg |
Liebert EXL S1, 120 kVA | 500 x 1950 x 900 mm | 370 kg |
Liebert EXL S1, 160 kVA | 750 x 1950 x 900 mm | 510 kg |
Liebert EXL S1, 200 kVA | 750 x 1950 x 900 mm | 510 kg |
Liebert EXL S1, 300 kVA | 1000 x 1950 x 900 mm | 725 kg |
Liebert EXL S1, 400 kVA | 1000 x 1950 x 900 mm | 725 kg |
Liebert EXL S1, 500 kVA | 1250 x 1950 x 900 mm | 990 kg |
Liebert EXL S1, 600 kVA | 2000 x 1950 x 900 mm | 1550 kg |
Liebert EXL S1, 800 kVA | 2000 x 1950 x 900 mm | 1550 kg |
Liebert EXL S1, 1000 kVA | 2650 x 1950 x 900 mm | 2275 kg |
Liebert EXL S1, 1200 kVA | 2650 x 1950 x 900 mm | 2275 kg |
liebert-80-exl-100-1200-kw-brochure-english