
[:en]
The Knürr® DCM Server Rack is a modular frame based on aluminum. The rack is designed for a high load capacity of up to 1500 kg. One of the main features is the T-slot on the protrusions.
[:en]
The Knürr® DCM Server Rack is a modular aluminum frame based rack. The rack is developed for high load capacity up to 1500 kg. One of the main features is the T-slot within the extrusions.
[:]
[:en]
Model | Height in U | Door type | Dimensions (WxHxD) | Weight |
---|---|---|---|---|
DB6GCGSSCFBXXX8 | 42 U | Perforated steel sheet doors front and rear | 600 x 2000 x 1200 mm | 117 kg |
DB8GCGSSCFBXXX8 | 42 U | Perforated steel sheet doors front and rear | 800 x 2000 x 1200 mm | 132 kg |
DB6GCGSSCFXXXX8 | 42 U | Perforated steel sheet doors front and rear | 600 x 2000 x 1200 mm | 75 kg |
DB8GCGSSCFXXXX8 | 42 U | Perforated steel sheet doors front and rear | 800 x 2000 x 1200 mm | 92 kg |
DB6GCGSSCRBXXX8 | 42 U | Perforated steel sheet doors front and rear | 600 x 2000 x 1200 mm | 127 kg |
DB6GCGSSCRXXXX8 | 42 U | Perforated steel sheet doors front and rear | 600 x 2000 x 1200 mm | 85 kg |
DD6GCGSSCFBXXX8 | 47 U | Perforated steel sheet doors front and rear | 600 x 2200 x 1200 mm | 121 kg |
DD8GCGSSCFBXXX8 | 47 U | Perforated steel sheet doors front and rear | 800 x 2200 x 1200 mm | 136 kg |
DD6GCGSSCFXXXX8 | 47 U | Perforated steel sheet doors front and rear | 600 x 2200 x 1200 mm | 81 kg |
DD8GCGSSCFXXXX8 | 47 U | Perforated steel sheet doors front and rear | 800 x 2200 x 1200 mm | 94 kg |
DD8GCGSSCRBXXX8 | 47 U | Perforated steel sheet doors front and rear | 800 x 2200 x 1200 mm | 146 kg |
DD8GCGSSCRXXXX8 | 47 U | Perforated steel sheet doors front and rear | 800 x 2200 x 1200 mm | 104 kg |
vertiv_knuerr_dcm_br_uk_emea
[:en]
Model | Height in U | Door Type | Dimensions (WxHxD) | Weight |
---|---|---|---|---|
DB6GCGSSCFBXXX8 | 42 U | Perforated sheet steel doors in front and rear | 600 x 2000 x 1200 mm | 117 kg |
DB8GCGSSCFBXXX8 | 42 U | Perforated sheet steel doors in front and rear | 800 x 2000 x 1200 mm | 132 kg |
DB6GCGSSCFXXXX8 | 42 U | Perforated sheet steel doors in front and rear | 600 x 2000 x 1200 mm | 75 kg |
DB8GCGSSCFXXXX8 | 42 U | Perforated sheet steel doors in front and rear | 800 x 2000 x 1200 mm | 92 kg |
DB6GCGSSCRBXXX8 | 42 U | Perforated sheet steel doors in front and rear | 600 x 2000 x 1200 mm | 127 kg |
DB6GCGSSCRXXXX8 | 42 U | Perforated sheet steel doors in front and rear | 600 x 2000 x 1200 mm | 85 kg |
DD6GCGSSCFBXXX8 | 47 U | Perforated sheet steel doors in front and rear | 600 x 2200 x 1200 mm | 121 kg |
DD8GCGSSCFBXXX8 | 47 U | Perforated sheet steel doors in front and rear | 800 x 2200 x 1200 mm | 136 kg |
DD6GCGSSCFXXXX8 | 47 U | Perforated sheet steel doors in front and rear | 600 x 2200 x 1200 mm | 81 kg |
DD8GCGSSCFXXXX8 | 47 U | Perforated sheet steel doors in front and rear | 800 x 2200 x 1200 mm | 94 kg |
DD8GCGSSCRBXXX8 | 47 U | Perforated sheet steel doors in front and rear | 800 x 2200 x 1200 mm | 146 kg |
DD8GCGSSCRXXXX8 | 47 U | Perforated sheet steel doors in front and rear | 800 x 2200 x 1200 mm | 104 kg |
Manufacturer | |
---|---|
Rack Height in U | |
Rack Colors |